Listen to Spanish Radio Online
Use our site to watch live and recorded television and listen to live radio from around the world - Streaming for FREE on your home PC or laptop - No subscription needed.
Radio Broadcast from Spain:
Radio station | Location | Listen Live | Format/Comments | |
RNE Radio Nacional | Madrid | 64 Kbps | News/information/features | |
RNE Radio Clásica | Madrid | 128 Kbps | Classical/cultural programming | |
RNE Radio 3 | Madrid | 128 Kbps | News/music for young people | |
RNE Ràdio 4 | Barcelona | 64 Kbps | News/music/features (Catalan) | |
RNE Radio 5 Todo Noticias | Madrid | 48 Kbps | News | |
Radio Exterior | Madrid | 64 Kbps | External service | |
7.7 Radio | Tenerife | 64 Kbps | Local service | |
7.7 Radio | Gran Canaria | 64 Kbps | Local service | |
Ace FM | Alhaurin El Grande | 112 Kbps | Current/Classic Hits (in English) | |
Activa FM | Marina Alta | 128 Kbps | Pop | |
Alzira Ràdio | Alzira | 32 Kbps | Local service | |
AMC Radio 5 | Murcia | 64 Kbps | Diverse local programming | |
Antena-6 | Madrid | 96 Kbps | Top 40 | |
Antena Boreal | Valdemoro | 96 Kbps | Local service | |
Aragón Radio | Zaragoza | 128 Kbps | Music/news for "Aragon" region | |
Atlantis FM 89.2 | Tenerife | 16 Kbps | Pop/rock (English) | |
Bay Radio | Javea | 64 Kbps, 128 Kbps | Adult Contemporary (in English) | |
The Beat | Costa del Sol | 32 Kbps | Top 40 (in English) | |
Cadena 100 | Madrid | 32 Kbps | Adult Contemporary | |
Cadena Cope | Madrid | 32 Kbps | News/talk/sports | |
Cadena Cope Sevilla | Seville | 32 Kbps | News/talk/sports | |
Cadena Dial | Madrid | 128 Kbps | Spanish music | |
Cadena Digital | Malaga | 128 Kbps | Top 40 | |
Cadena Elite Casas de Benitez | Casas de Benitez | 32 Kbps | Pop | |
Cadena Elite Granada | Granada | 96 Kbps | Pop | |
Cadena Elite Malaga | Malaga | 56 Kbps | Pop | |
Cadena Elite Manresa | Manresa | 56 Kbps | Pop | |
Cadena Elite Marina Alta | Marina Alta | 96 Kbps | Pop | |
Cadena Elite Motril | Motril | 96 Kbps | Pop | |
Cadena Elite Sagunto | Sagunto | 96 Kbps | Pop | |
Cadena Elite Sierra Nevada | Sierra Nevada | 96 Kbps | Pop | |
Cadena Ser | Madrid | 22 Kbps | News/talk/sports | |
Cadena Ser Salamanca | Salamanca | 32 Kbps | News/talk/sports | |
Capital Radio | Barcelona | 128 Kbps | Top 40/Dance | |
Catalunya Radio | Barcelona | 32 Kbps | News/talk/music | |
Catalunya Informació | Barcelona | 32 Kbps | News/Talk | |
Catalunya Música | Barcelona | 128 Kbps | Classical/Culture | |
iCat FM | Barcelona | 64 Kbps | Variety | |
iCat Jazz | Barcelona | 64 Kbps | Jazz | |
iCat MusiCatles | Barcelona | 64 Kbps | World music | |
iCat TotCat | Barcelona | 64 Kbps | Catalan music | |
iCat Mediterràdio | Barcelona | 64 Kbps | Mediterranean music | |
Central FM | Arroyo de la Miel | 128 Kbps | Top 40 (in English) | |
Chanquete FM | Malaga | 128 Kbps | Spanish Pop | |
City FM Radio | Madrid | 64 Kbps | Music/information/sport | |
Coast FM | Tenerife |
|
48 Kbps 48 Kbps, 96 Kbps |
Top 40 (in English) |
Cool FM | Costa Blanca | 64 Kbps | Current/classic hits (in English) | |
COM Radio | Barcelona | 32 Kbps | News/talk | |
COPE Cantabria | Santander | 40 Kbps | News/talk | |
Crónicas Radio | Lanzarote | 48 Kbps | News/information/music | |
Disco Music Radio | Valencia | 128 Kbps | Pop hits | |
EiTB Euskadi Irratia | San Sebastián | 48 Kbps | Basque news/features/music | |
EiTB Radio Euskadi | Bilbao | 48 Kbps | Basque News | |
EiTB Radio Vitoria | Vitoria | 48 Kbps | Basque features/entertainment | |
EiTB Euskadi Gaztea | San Sebastián | 48 Kbps | Basque young person's programming | |
EiTB Radio EiTB Irratia | Alava | 48 Kbps | Basque music and arts | |
Elite FM | Bilbao | 128 Kbps | Music/Information | |
Elite Radio | Seville | 96 Kbps | Local service | |
Europa FM | Madrid | WebPlayer | Pop/Rock | |
Europa FM Gipuzkoa | Gipuzkoa | 128 Kbps | Pop/Rock | |
Evolution FM | Madrid | 112 Kbps | Dance/House/Rock | |
Excite FM | Oriheula Costa | 96 Kbps | Pop (in English) | |
Fiesta FM Madrid | Madrid | 128 Kbps | Latin American music/information | |
Fiesta FM Murcia | Murcia | 24 Kbps | Latin American music/information | |
Flaix FM | Barcelona | 128 Kbps | Top 40/Dance | |
Gestiona Radio | Madrid | 32 Kbps | Business News | |
Global FM | Madrid | 192 Kbps | Dance | |
Global Radio | Mijas Costa | 32 Kbps | Dance/RnB (in English) | |
Gum FM | Aran | 48 Kbps | Adult Contemporary | |
Gum FM | Pirineus | 96 Kbps | Adult Contemporary | |
Happy Radio Teneriffa | Tenerife | 48 Kbps | German tourist radio | |
Harmony FM | South Costa Blanca | 128 Kbps | Pop - Oldies and Current | |
Heart FM | Alhaurin el Grande | 112 Kbps | Adult Contemporary (English) | |
Holland FM | Gran Ganaria | 160 Kbps | Dutch tourist radio | |
HotFM | Fuerteventura | 96 Kbps | Adult Contemporary (English) | |
I LOVE FM | Madrid | 64 Kbps | Oldies/Romantic | |
IB3 Ràdio | Palma De Mallorca | 32 Kbps | Talk (Catalan) | |
Ibiza Radio Global | Ibiza | 128 Kbps | Dance | |
Inolvidable FM 95.8 | Gran Canaria | 48 Kbps | Top 40 | |
JFK Radio | Costa Blanca | 128 Kbps | Jazz/Funk | |
JFM Radio | Abanilla | 96 Kbps | Local service (in English) | |
Kiss FM | Madrid | 22 Kbps | Soft adult contemporary | |
Kustradion | Fuengirola | 48 Kbps | Scandinavian programs | |
Latino FM | Malaga | 128 Kbps | Latin music | |
Loca FM Madrid | Madrid | 32 Kbps | Dance | |
Loca FM Bilbao | Bilbao | 32 Kbps | Dance | |
Loca FM Ribera | Tudela | 48 Kbps | Dance | |
Loca FM Granada | Granada | 128 Kbps | Dance | |
Los 40 Principales | Madrid | 32 Kbps | Top 40 | |
M80 Radio | Madrid | 32 Kbps | 70s/80s/90s | |
Mallorca Inselradio | Palma | 64 Kbps | German expatriate programming | |
Mas Radio | Valencia | 128 Kbps | Dance | |
Máxima FM | Madrid | 32 Kbps | Dance | |
Mix 101 | Gran Canaria | 64 Kbps | Variety (in German) | |
Nova Onda | Albacete | 64 Kbps | Local service | |
Oasis FM | Tenerife | 64 Kbps | Top 40 | |
Ocean FM | Mojácar | 128 Kbps | Current/Classic Hits (in English) | |
Onda Borox | Borox | 96 Kbps | Local service | |
Onda Cero Radio | Madrid | 32 Kbps | News/features/music | |
Onda Cero International | Marbella | 20 Kbps | English expatriate programming | |
Onda Cieza | Cieza | 64 Kbps | Local service | |
ONDA CIT | Tenerife | 64 Kbps | Tourist radio | |
OndaJerez Radio | Jerez | 20 Kbps | Local service | |
Onda Madrid Radio | Madrid | 40 Kbps | Information/features | |
Onda Uno | Valencia | 32 Kbps | 80s/90s/today | |
Punto Radio | Madrid |
|
24 Kbps 20 Kbps |
Nationwide talk station |
Punto Radio 106.3 | Madrid |
|
24 Kbps 20 Kbps |
Talk |
Qfm 94.3 | Tenerife | 128 Kbps | Jazz/Soul/Blues | |
RAC 1 | Barcelona | 24 Kbps | News/talk | |
RAC105 | Barcelona | 48 Kbps | Hit Music | |
Radio Aguilar | Aguilar de Campoó | 48 Kbps | Local service | |
Radio Amistad | Alicante | 128 Kbps | Christian | |
Radio Andújar | Andújar | 96 Kbps | Local service | |
Radio Archipiélago | Fuerteventura | 32 Kbps | Local service | |
Radio Balear | Palma | 64 Kbps | Talk/Music | |
Radio Benidorm | Benidorm | 20 Kbps | News/talk/sport (Cadena Ser) | |
Radio Bierzo | Ponferrada | 8 Kbps | News/talk/sport (Cadena Ser) | |
Radio Círculo | Madrid | 32 Kbps | Culture/Arts | |
Radio ECCA | Gran Canaria | 32 Kbps | Culture/information | |
Radio El Dia | Tenerife | 32 Kbps | News/Talk | |
Radio Enlace | Hortaleza | 24 Kbps | Community radio | |
Radio España Network | Palma de Mallorca | 112 Kbps | Dance/Electronica/House | |
Radio Faycan | Gran Canaria | 64 Kbps | Pop | |
Radio Flaixbac | Barcelona | 128 Kbps | Top 40 | |
Radio Fuenlabrada | Fuenlabrada | 96 Kbps | Local service | |
Radio Galega | Santiago de Compostela |
48 Kbps | News/features | |
Radio Galega Música | Santiago de Compostela |
64 Kbps | Local / international hit music | |
Radio Gigante | Tenerife | 64 Kbps | Local service | |
Radio Intereconomía | Madrid | 64 Kbps | Business news / classical | |
Radio Marca | Madrid | 32 Kbps | Sport | |
Radio Maria | Madrid | 32 Kbps | Catholic | |
Radio Menorca SER | Mahón | 64 Kbps | News/talk/sports | |
Radio Montealegre | Montealegre del Castillo | 96 Kbps | Top 40/Dance | |
Ràdio Nou | Valencia | 20 Kbps | News and features (Catalan) | |
Radio Oasis | Salamanca | 96 Kbps | Variety | |
Radio One | Valencia | 35 Kbps | Top 40 | |
Radio Oro 95.2 FM | Malaga | 128 Kbps | Oldies | |
Radio Oro 94.4 FM | Marbella | 128 Kbps | Oldies | |
Radio Padul | Padul | 32 Kbps | Local service | |
Radio Parpayuela | Mieres | 32 Kbps | Local service | |
Radio Pinomar | Malaga | 64 Kbps | Spanish music/Verdiales | |
Radio Pizarra | Pizarra | 64 Kbps | Local service | |
Radio Planeta | Torremolinos | 64 Kbps | Top 40 | |
Radio Poniente | El Ejido | 96 Kbps | Adult Contemporary | |
Ràdio Seu | La Seu d'Urgell | 32 Kbps | Local service | |
Radio Siete | Valencia | 128 Kbps | Music/information | |
Radio Sur Adeje | Adeje | 128 Kbps | Local service | |
Radio Tamaraceite | Tamaraceite | 32 Kbps | Community radio | |
Radio TeleTaxi | Barcelona | 128 Kbps | Andalusian music | |
Radio Vallekas | Madrid | 32 Kbps | Music/talk | |
Radio Zoe | Madrid | 128 Kbps | Variety | |
RCM | Toledo | 32 Kbps | Music/news | |
Realmadrid Radio | Madrid | WebPlayer | Football | |
Rock&Gol | Madrid | 64 Kbps | Sport/Classic Rock (COPE) | |
Rockservatorio FM | Madrid | 32 Kbps | Rock | |
RTVA
Radio Andalucía Información |
Seville | 64 Kbps | News/information | |
RTVA CanalSur Radio | Seville | 64 Kbps | News/features/culture | |
RTVA Canal Fiesta Radio | Seville | 96 Kbps | Spanish/Adult Contemporary | |
RTVA Canal Flamenco Radio | Seville | 96 Kbps | Flamenco | |
Sí Ràdio | Valencia | 32 Kbps | Hit music | |
Smile FM | Moraira | 96 Kbps | Adult Contemporary (English) | |
Sol Radio | El Provencio | 48 Kbps | Local service | |
Son Galicia Radio | Santiago de Compostela |
64 Kbps | Galician folk / traditional songs | |
Spectrum FM | Marbella | 24 Kbps | Classic Hits for English speakers | |
Styl FM | Manresa | 128 Kbps | Top 40 | |
Sunshine FM | Costa Blanca | 96 Kbps | Adult Contemporary (in English) | |
Talk Radio Europe | San Pedro | 64 Kbps | Talk/music (English) | |
TKO FM | Costa Blanca | 64 Kbps | Top 40/Classic Hits/Dance (in English) |
|
TKO Gold | Costa Blanca | 64 Kbps | Oldies (in English) | |
Top Radio Latina | Madrid | WebPlayer | Latin pop | |
Torre FM | Fuengirola | 64 Kbps | 60s-90s Oldies/Local news (in English) | |
Trak FM | Pamplona | 64 Kbps | Top 40/Local service | |
Tropical FM | Madrid | 64 Kbps | Latino music/information | |
UK Away FM | Lanzarote | 32 Kbps | Local English radio | |
Uribe FM | Gorliz | 128 Kbps | Local service | |
Xtra FM | Costa Blanca | 128 Kbps | Top 40 | |
Xtra FM | Costa Brava | 96 Kbps | Top 40 | |
Wave 96FM | Malaga | 128 Kbps | Classic Hits |
Media Stream Types:
requires Windows Media Player
requires Real Player
requires MP3 player such as Winamp, iTunes, or VLC Media player
requires Ogg Vorbis compatible player such as Winamp, or VLC Media player
requires an aacPlus player such as Winamp 5.08+, or VLC Media player
requires Adobe Flash Player
requires Windows Media Player
requires Real Player
requires MP3 player such as Winamp, iTunes, or VLC Media player
requires Ogg Vorbis compatible player such as Winamp, or VLC Media player
requires an aacPlus player such as Winamp 5.08+, or VLC Media player
requires Adobe Flash Player